AGREE Chamber also called temperature humidity vibration chamber. It used with appropriate vibration shaker to meet respective integrated environmental test requirements of temperature, humidity and vibration.
Application:
Applied to environmental adaptability of aerospace, marine, automotive and other electronic products
Testing Standards:
IEC 60068-2-1 IEC 60068-2-2 IEC 60068-2-14
IEC 60068-2-30 IEC 60068-2-38 IEC 60068-2-78
ISO 16750-4 MIL-STD-810G ASTM E1457-13
JESD22-A101 GB/T 2423.1 GB/T 2423.22
Features:
Vertical + horizontal vibration table, wider test range.
Can combine with Dongling, Labtone, CVMS, IMV, vibration shaker system.
500+ projects and rich experiences
Technical Parameters:
Model | SZ-V-225(C/D/G) | SZ-V-608(C/D/G) | SZ-V-1000(C/D/G) | SZ-V-2000(C/D/G) |
Inner Size WxHxD (mm) | 500x750x600 (225L) | 800x950x800 (608L) | 1000x1000x1000 (1000L) | 2000x1000x1000 (2000L) |
Exterior Size WxHxD (mm) | 700×1800×1900 | 1000×2000×2400 | 1200×2000×2600 | 2200×2000×2600 |
*exterior dimensions are subject to final design to interface with shaker system on project basis | ||||
Temperature Range | -70℃~+100/+150℃ (C:-20℃ D:-40℃ G:-70℃) | |||
Humidity Range | 10%~98%RH (*applicable with humidity chamber models only) | |||
Temperature / Humidity Fluctuation | ±0.5℃; ±2.0%RH | |||
Temperature / Humidity Deviation | ±2℃ ≤±3.0%RH (>75%RH); ≤±5.0%RH (≤75%RH) | |||
Heating/Cooling Rate | Heating rate ≥5℃/min Cooling rate ≥2℃/min *We also make fast rate temperature chambers with heating/cooling rate ≥10℃/min, 15℃/min as per specific testing requirement. | |||
Easy interface design | Customized design on project basis to ensure the chamber can be easily interfaced with many various types of shakers for vertical, horizontal and tri-axial vibrations. | |||
Removable floors and blind floor | Equipped with different removable floors with thermal barriers, for vertical and horizontal vibrations, can adapt the chamber to any existing standard shakers. If there is the need to use the chamber without the shaker in place, a blind floor is available. | |||
Optional auxiliaries | Pressure release vent Gas detector Forced ventilation system CO2 extinguisher Safety lock mechanism | |||
Safety protection features | Over temperature protection, auto pressure balancing protection, compressor overheat/over current/over pressure protection, condensation fan overheat protection, fan motor overload, short circuit protection, fan reverse protection, heater over temperature protection, short circuit protection, dry burn, water shortage protection (humidity chamber models only), earth leakage protection, overload protection, short-circuit protection, phase sequence protection. |
With 19 years of history, GAAT has been established as a global manufacturer and exporter in the R&D, production and sales of environmental test chambers.
Email: sales@gaat-equipment.com
Phone: +86-15622955621
Automated page speed optimizations for fast site performance