A Climatic Chamber, also known as an environmental chamber or a temperature and humidity chamber, is a type of equipment used to test how materials, products, or systems respond to various environmental conditions.
Key Advantages
Applicable Testing Standards:
IEC 60068-2-1 IEC 60068-2-2: 2007 IEC 60068-2-14
IEC 60068-2-30 IEC 60068-2-38 IEC 60068-2-78
ISO 16750-4 MIL-STD-810G ASTM E1457-13
JESD22-A101 GB/T 2423.1 GB/T 2423.22
Model Selection: SZ – A – 64 G
Chamber Type:
A: Temperature & Humidity Chamber
D: Temperature Chamber Only
Chamber Capacity (Liter):
36: Capacity 36L (300*400*300mm WHD)
64: Capacity 64L (400*400*400mm WHD)
150: Capacity 150L (500*600*500mm WHD)
225: Capacity 225L (500*750*600mm WHD)
408: Capacity 408L (600*850*800mm WHD)
608: Capacity 608L (800*950*800mm WHD)
1000: Capacity 1000L (1000*1000*1000mm WHD)
Temperature Range:
C: -20℃~+150/+180℃
D: -40℃~+150/+180℃
G: -70℃~+150/+180℃
G1: -75℃~+150/+180℃
*We can also make ultra cold chamber down to -85℃ as per specific testing requirement.
Technical Parameters
Temp & Humidity | SZ-A-36C/D/G | SZ-A-64C/D/G | SZ-A-150C/D/G | SZ-A-225C/D/G | SZ-A-408C/D/G | SZ-A-608C/D/G | SZ-A-1000C/D/G | |||||
Temp only | SZ-D-36C/D/G | SZ-D-64C/D/G | SZ-D-150C/D/G | SZ-D-225C/D/G | SZ-D-408C/D/G | SZ-D-608C/D/G | SZ-D-1000C/D/G | |||||
Temp range | C: -20℃~+150/+180℃ D: -40℃~+150/+180℃ G: -70℃~+150/+180℃ G1: -75℃~+150/+180℃ | |||||||||||
Temp control accuracy | Temp resolution: 0.01℃ Temp fluctuation: ≤±0.5℃ Temp variation: ≤±2.0℃ Temp gradient: ≤±2.0℃ | |||||||||||
Temperature change rate | Heating rate ≥5℃/min (according to IEC60068-3-5, IEC60068-3-6, no specimen inside) Cooling rate ≥2.5℃/min (according to IEC60068-3-5, IEC60068-3-6, no specimen inside) *We also make fast rate temperature chambers with heating/cooling rate ≥10℃/min, 15℃/min, 20℃/min as per specific testing requirement. | |||||||||||
Extreme temp achieve time | Heating +20℃→+180℃≤30min Cooling +20℃→-70℃≤90min | |||||||||||
Humidity range | 20%~98%RH (by +20℃~+85℃) standard 10%~98%RH (by +20℃~+85℃) optional | |||||||||||
Humidity control accuracy | Humidity resolution: 0.1%RH Humidity fluctuation: ≤±3%RH Humidity variation: ≤±3%RH (>75%RH); ≤±5%RH (≤75%RH) | |||||||||||
Heater | Nichrome electronic heater | |||||||||||
Refrigeration unit | Refrigeration method: Air cooling | |||||||||||
Model C: single stage refrigeration system | Model D & G: double stage cascade refrigeration system | |||||||||||
Refrigerant: R404A (optional: R449A) | Refrigerant: R404A R23 (optional: R508B) | |||||||||||
Workspace dimensions | 300*400*300 (W*H*D) | 400*400*400 (W*H*D) | 500*600*500 (W*H*D) | 500*750*600 (W*H*D) | 600*850*800 (W*H*D) | 800*950*800 (W*H*D) | 1000*1000*1000 (W*H*D) | |||||
Exterior dimensions | 850*900*900 (W*H*D) | 900*1300*680 (W*H*D) | 1000*1680*1200 (W*H*D) | 700*1840*1630 (W*H*D) | 800*1940*1830 (W*H*D) | 1000*2040*1830 (W*H*D) | 1200*2080*2040 (W*H*D) |
With 19 years of history, GAAT has been established as a global manufacturer and exporter in the R&D, production and sales of environmental test chambers.
Email: sales@gaat-equipment.com
Phone: +86-15622955621
Automated page speed optimizations for fast site performance