The UV Aging Test Chamber is designed to simulate the effects of ultraviolet (UV) radiation on materials. It is engineered to accelerate the aging process of products by exposing them to controlled levels of UV light, temperature, and humidity.
Applicable Testing Standards:
ISO 4892-1, ISO 4892-3,ISO 11507, ASTM G154, ASTM G153, IEC 61215. GB/T14522
Application:
This chamber is crucial for quality control in industries where the durability and longevity of materials are paramount, such as automotive, aerospace, construction, and consumer goods.
Features:
Technical Parameters:
Model | SZ-UV-1C |
Inner Size WxHxD (mm) | W75xH150 |
Exterior Size WxHxD (mm) | 1600x1512x800 |
Radiation Temperature Range | RT+10℃~70℃ |
Condensation Temperature Range | RT~60℃ |
Humidity Range | Condensation cycle≥85%RH; Radiation cycle <75%RH |
Test Light Source | UV-A or UV-B |
Test Light Source Specs | UV-A: wavelength range 300~400nm, wave peak value 340nm, UV-B: wavelength range 275~375nm, wave peak value 313nm; Lamp service life 1600h |
Radiation intensity | 0.3~1.1W/m2 (313nm); 0.3~1.2W/m2 (340nm); |
Water spray pressure | 30 ~ 200Kpa |
Spray nozzle specs | Nozzle diameter 0.8mm, spray angle 60°,spray volume adjustable |
Heating Humidifier | Electric heating type steam generates heat and humidify. |
Control System | Operation Interface: Digital intelligent type soft touch key input (programmable control) Running Method: Programmable control/constant running Setting Range: As temperature range Input: Blackboard temperature meter, PT-100 sensor Subsidiary Function: Upper-lower limit alarm,alarm display,timer function |
Safety Features | Earth leakage protection, circuit overload, short circuit protection, chamber over-temperature protection, water shortage alarm |
With 19 years of history, GAAT has been established as a global manufacturer and exporter in the R&D, production and sales of environmental test chambers.
Email: sales@gaat-equipment.com
Phone: +86-15622955621
Automated page speed optimizations for fast site performance