A walk-in chamber is a climate test chamber with large dimensions that users are able to enter. A walk-in chamber, just like a constant climate chamber, simulates specific environmental conditions (temperature and relative humidity).
Application:
Automotive, electronics, medical, aerospace, etc.
Testing standards:
IEC 60068-2-1 IEC 60068-2-2: 2007 IEC 60068-2-14
IEC 60068-2-30 IEC 60068-2-38 IEC 60068-2-78
ISO 16750-4 MIL-STD-810G ASTM E1457-13
JESD22-A10
Features:
Temperature range from -70℃ to +80℃
Test area size from 4m³to 60m³or more as customer requires
Slopes for easy access of heavy objects
Panel detachable design, easy to transport and install
Equipped with a inner safety lock to prevent people from being trapped
Technical Parameters:
Model | SZ-A-4000(D~G) | SZ-A-8000(D~G) | SZ-A-10000(D~G) |
Inner Dimension WxHxD(mm) | 1500x1800x1500 | 2000x2000x2000 | 2500x2200x2000 |
Outer Dimension WxHxD(mm) | 2500x2100x1700 | 3100x2300x2260 | 3600x2300x2260 |
Temperature Range | -70℃~+80℃ (A1Above 80℃ is customized)(D:-40℃ G:-70℃) | ||
Humidity Range | 20%~95%R.H.(10%-98%R.H/5%~98%R.H is special customized ) | ||
Temperature Humidity Resolution/Uniformity | 0.01℃; 0.1%R.H./±1.0℃; ±3.0%R.H. | ||
Temperature Humidity Control Accuracy/Fluctuation | ±1.0℃; ±2.0%R.H./±0.5℃; ±2.0%R.H. | ||
Heating/Cooling Rate | Heating rate is 3.0℃/min, cooling rate is 1.0℃/min(2℃~15℃/min is special customized) | ||
Inner/Outer Material | Inner material is SUS304# stainless steel, Outer material is cold-rolled steel plate with paint treatment | ||
Insulation Material | High temperature resistant high-density polyester amine hard foam insulator material | ||
Cooling System | Less than 10 cubic meters can choose air cooling or water cooling, more than 10 cubic meter is all water cooling | ||
Protection Device | Compressor overload protection switch, Refrigerant high low pressure protection switch, Over temperature protection switch, Fuse, Fault warning system | ||
Spare Parts | View Window, Test Hole, Shelf, Gauze | ||
Controller | Korea Samwon or Other Brand | ||
Compressor | France Tecumseh or Germany Bitzer | ||
Power | 3Φ380VAC±10%50/60Hz | ||
Mark | Less than 10 cubic meter can choose whole structure type or assemble plate structure, more than 10 cubic meter is all assemble plate structure |
With 19 years of history, GAAT has been established as a global manufacturer and exporter in the R&D, production and sales of environmental test chambers.
Email: sales@gaat-equipment.com
Phone: +86-15622955621
Automated page speed optimizations for fast site performance